Products
- Stainless Steel Wire[7]
- Steel Wire[1]
- Other Stainless Steel[10]
- Stainless Steel Bars[10]
- Stainless Steel Angles[1]
- Stainless Steel Flats[4]
- Stainless Steel Channels[4]
- Stainless Steel Strips[5]
- Stainless Steel Sheets[5]
- Steel Sheets[1]
- Stainless Steel Pipes[5]
- Steel Round Bars[1]
- Other Steel Profiles[1]
- Pipe Fittings[1]
Contact Us
- Contact Person : Mr. Shao Gengxin
- Company Name : Jiangsu Xierfa Group Co., Ltd.
- Tel : 86-523-83901222
- Fax : 86-523-83902706
- Address : Jiangsu,Xinghua,The West Side of Ningyan Highway, Dainan Town, Xinghua City, Jiangsu Province. China
- Country/Region : China
- Zip : 225721
stainless steel round product
Product Detailed
Related Categories:Other Stainless Steel
1.stainless steel round bar
2.cold draw or hot rolled round bar
3.bright or black surface
4.200.300.400
5.L:6M
STAINLESS STEEL ROUND BAR
DIA:3-180MM
GRADE:200.300.400
HARDNESS:ACCORDING TO YOUR REQUEST.
NO RISKS AND DAMAGES IN THE SURFACE
QUALITY CERTIFICATES:NEEDED FOR ALL ITEMS.(DIMENSIONAL,CHEMICAL ANALYSIS AND MECHANICAL PROPERTIES)
models and specifications table of hot rolled bar | |||||||||
Dia mm | Weight kg/m | Dia mm | Weight kg/m | Dia mm | Weight kg/m | Dia mm | Weight kg/m | Dia mm | Weight kg/m |
Φ8 | 0.399 | Φ32 | 6.38 | Φ80 | 39.872 | Φ145 | 130.986 | Φ230 | 329.567 |
Φ10 | 0.623 | Φ35 | 7.632 | Φ85 | 45.012 | Φ150 | 140.175 | Φ240 | 358.848 |
Φ12 | 0.897 | Φ38 | 8.996 | Φ90 | 50.463 | Φ155 | 149.676 | Φ250 | 389.375 |
Φ14 | 1.221 | Φ40 | 9.968 | Φ95 | 56.226 | Φ160 | 159.488 | Φ260 | 421.148 |
Φ15 | 1.402 | Φ42 | 10.99 | Φ100 | 62.3 | Φ165 | 169.612 | Φ270 | 454.167 |
Φ16 | 1.595 | Φ45 | 12.616 | Φ105 | 68.686 | Φ170 | 180.047 | Φ280 | 488.432 |
Φ18 | 2.019 | Φ48 | 14.354 | Φ110 | 75.383 | Φ180 | 201.852 | Φ300 | |
Φ20 | 2.492 | Φ50 | 15.575 | Φ115 | 82.392 | Φ185 | 215.626 | Φ350 | |
Φ22 | 3.015 | Φ55 | 18.846 | Φ120 | 89.712 | Φ190 | 224.903 | Φ400 | |
Φ24 | 3.588 | Φ60 | 22.428 | Φ125 | 97.344 | Φ195 | 236.896 | ||
Φ25 | 3.894 | Φ65 | 26.322 | Φ130 | 105.287 | Φ200 | 249.2 | ||
Φ28 | 4.884 | Φ70 | 30.527 | Φ135 | 113.542 | Φ210 | 274.743 | ||
Φ30 | 5.607 | Φ75 | 35.044 | Φ140 | 122.108 | Φ220 | 301.532 |
the length:2-6M | |||
hot rolled or forging |
models and specifications table of bright rod | |||||||
Dia mm | Weight kg/m | Dia mm | Weight kg/m | Dia mm | Weight kg/m | Dia mm | Weight kg/m |
Φ2 | 0.025 | Φ14 | 1.221 | Φ30 | 5.607 | Φ50 | 15.575 |
Φ3 | 0.056 | Φ15 | 1.402 | Φ32 | 6.38 | Φ55 | 18.846 |
Φ4 | 0.1 | Φ16 | 1.595 | Φ34 | 7.202 | Φ60 | 22.482 |
Φ5 | 0.156 | Φ18 | 2.019 | Φ35 | 7.632 | Φ65 | 26.322 |
Φ6 | 0.224 | Φ19 | 2.249 | Φ36 | 8.074 | Φ70 | 30.527 |
Φ7 | 0.305 | Φ20 | 2.492 | Φ38 | 8.996 | Φ75 | 35.044 |
Φ8 | 0.399 | Φ22 | 3.015 | Φ40 | 9.968 | Φ80 | 39.872 |
Φ9 | 0.505 | Φ24 | 3.588 | Φ42 | 10.99 | Φ85 | 45.012 |
Φ10 | 0.623 | Φ25 | 3.894 | Φ45 | 12.616 | Φ90 | 50.463 |
Φ11 | 0.754 | Φ27 | 4.542 | Φ46 | 13.183 | Φ95 | 56.226 |
Φ12 | 0.897 | Φ28 | 4.884 | Φ48 | 14.354 | Φ100 | 62.3 |
drawubgs | |||||
cold drawn | polish | cutting | |||
H11 | H11 | H11 | |||
H12 | H12 | H12 | |||
H13 | H13 | H13 |
stainless steel round product